Page 56 - Soul of India: The Colorful South
P. 56

MONTH               COLOMBO, SRI LANKA                           UDAIPUR, INDIA

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                        Humidity (am-pm)  (inches)                  Humidity (avg)  (inches)
               JAN           86 to 74      87 to 59        3.3         76 to 45         59            0.1
               FEB           87 to 76      90 to 60        2.5         81 to 49         50            0.5

               MAR           88 to 78      91 to 62        4.5         91 to 58         41            0.2
               APR           88 to 79      91 to 67        10.0        99 to 68         34            0.2
               MAY           87 to 80      87 to 72        13.2         104-77          34            0.7
               JUN           86 to 80      86 to 73        7.5         99 to 79         57            3.0

               JUL           85 to 80      85 to 72        5.1         90 to 76         78            6.9
               AUG           85 to 79      85 to 72        3.8         86 to 74         81            7.7
               SEP           85 to 79      87 to 72        6.2         90 to 71         79            3.5
               OCT           85 to 78      91 to 72        13.9        92 to 62         63            0.6

               NOV           85 to 77      93 to 70        12.1        85 to 53         62            0.5
               DEC           86 to 76      91 to 64        6.0         78 to 46         64            0.1




               MONTH          DUBAI, UNITED ARAB EMIRATES

                           Temp. High-Low  % Relative   Monthly Rainfall
                                        Humidity (am-pm)  (inches)
               JAN           73 to 58      76 to 52        0.4
               FEB           74 to 59      76 to 54        1.6
               MAR           80 to 63      73 to 50        0.4

               APR           88 to 69      67 to 46        0.4
               MAY           97 to 76      59 to 41        0.4
               JUN          100 to 80      66 to 46        0.4
               JUL          103 to 85      65 to 49        0.4

               AUG          103 to 86      66 to 49        0.4
               SEP          100 to 81      72 to 50        0.4
               OCT           93 to 74      74 to 50        0.4
               NOV           86 to 67      75 to 50        0.4

               DEC           77 to 61      78 to 53        0.8


















                                                             56
   51   52   53   54   55   56   57   58   59   60   61