Page 55 - Soul of India: The Colorful South
P. 55
Average Daily High/Low Temperatures (°F),
Humidity & Monthly Rainfall
MONTH CHENNAI, INDIA MAHABALIPURAM, INDIA
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 84 to 69 90 to 64 1.2 86 to 69 -- 0.8
FEB 87 to 70 90 to 64 0.4 89 to 71 -- 0.6
MAR 91 to 73 90 to 63 0.4 93 to 74 -- 0.9
APR 95 to 78 88 to 67 0.7 96 to 79 -- 0.9
MAY 99 to 82 77 to 61 1.7 101 to 81 -- 2.1
JUN 99 to 81 68 to 55 2.1 99 to 80 -- 3.4
JUL 96 to 79 77 to 61 3.9 96 to 79 -- 4.3
AUG 94 to 78 79 to 63 4.9 95 to 78 -- 5.4
SEP 93 to 77 86 to 69 4.9 94 to 77 -- 5.3
OCT 89 to 76 90 to 72 11.2 90 to 76 -- 13.2
NOV 85 to 73 91 to 73 13.2 86 to 73 -- 14.7
DEC 83 to 70 90 to 70 5.4 85 to 70 -- 6.0
MONTH MADURAI, INDIA COCHIN, INDIA
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (avg) (inches) Humidity (am-pm) (inches)
JAN 85 to 69 77 1.0 87 to 75 85 to 60 0.9
FEB 87 to 71 74 1.5 88 to 77 87 to 64 1.0
MAR 89 to 73 72 1.5 89 to 79 87 to 67 1.9
APR 89 to 75 73 4.9 89 to 79 86 to 70 5.1
MAY 89 to 76 75 4.7 88 to 80 89 to 73 12.5
JUN 85 to 74 75 7.3 84 to 77 94 o 82 22.3
JUL 84 to 73 74 5.4 83 to 76 94 to 83 20.6
AUG 84 to 73 75 5.1 83 to 76 94 to 81 13.4
SEP 85 to 73 76 4.6 84 to 77 93 to 79 9.8
OCT 85 to 72 78 9.7 85 to 77 93 to 76 12.5
NOV 84 to 71 80 7.5 86 to 77 91 to 72 6.3
DEC 84 to 70 82 2.6 87 to 75 86 to 62 1.9
55

