Page 49 - Bhutan: Hidden Kingdom of the Himalayas
P. 49
MONTH AMRITSAR, INDIA DHARAMSLA, INDIA
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (avg) (inches) Humidity (am-pm) (inches)
JAN 68 to 40 75 1.0 59 to 43 -- 4.7
FEB 72 to 45 65 1.0 62 to 46 -- 4.3
MAR 83 to 53 58 0.8 70 to 53 -- 9.5
APR 95 to 63 43 0.6 79 to 61 -- 2.3
MAY 104 to 72 37 0.6 87 to 68 -- 2.5
JUN 106 to 79 45 1.6 89 to 71 -- 8.8
JUL 97 to 80 67 5.5 81 to 69 -- 34.5
AUG 94 to 79 75 5.2 80 to 68 -- 34.0
SEP 97 to 73 73 2.2 80 to 66 -- 14.8
OCT 94 to 60 67 0.2 77 to 59 -- 2.2
NOV 83 to 47 70 0.1 70 to 51 -- 0.8
DEC 72 to 41 79 0.5 62 to 45 -- 2.2
MONTH KATHMANDU, NEPAL DUBAI, UNITED ARAB EMIRATES
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 60 to 40 97 to 65 0.7 73 to 58 76 to 52 0.4
FEB 63 to 44 96 to 58 0.6 74 to 59 76 to 54 1.6
MAR 70 to 50 94 to 50 1.2 80 to 63 73 to 50 0.4
APR 77 to 57 90 to 48 1.5 88 to 69 67 to 46 0.4
MAY 79 to 63 92 to 59 4.0 97 to 76 59 to 41 0.4
JUN 80 to 69 93 to 70 7.9 100 to 80 66 to 46 0.4
JUL 79 to 70 96 to 80 14.8 103 to 85 65 to 49 0.4
AUG 79 to 70 95 to 79 12.8 103 to 86 66 to 49 0.4
SEP 78 to 67 97 to 78 7.4 100 to 81 72 to 50 0.4
OCT 74 to 59 97 to 73 2.2 93 to 74 74 to 50 0.4
NOV 68 to 49 97 to 71 0.1 86 to 67 75 to 50 0.4
DEC 61 to 42 98 to 68 0.4 77 to 61 78 to 53 0.8
49

