Page 48 - Bhutan: Hidden Kingdom of the Himalayas
P. 48
Average Daily High/Low Temperatures (°F),
Humidity & Monthly Rainfall
MONTH NEW DELHI, INDIA THIMPHU, BHUTAN
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 69 to 44 83 to 41 0.7 54 to 27 -- 0.6
FEB 75 to 48 78 to 35 0.6 58 to 33 -- 1.6
MAR 86 to 57 71 to 30 0.4 62 to 39 -- 0.9
APR 98 to 69 55 to 21 1.2 68 to 45 -- 2.3
MAY 105 to 77 49 to 24 1.1 73 to 56 -- 4.8
JUN 105 to 82 61 to 36 2.1 76 to 59 -- 9.6
JUL 96 to 78 82 to 61 8.5 66 to 56 -- 14.5
AUG 93 to 78 85 to 64 9.8 77 to 60 -- 13.5
SEP 94 to 75 81 to 51 5.3 74 to 59 -- 6.0
OCT 92 to 66 76 to 33 0.6 71 to 51 -- 1.5
NOV 83 to 55 78 to 31 0.3 64 to 41 -- 0.3
DEC 73 to 46 82 to 38 0.6 58 to 30 -- 0.1
MONTH PUNAKHA, BHUTAN PARO, BHUTAN
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 61 to 40 -- -- 35 to 1 -- 0.3
FEB 67 to 42 -- -- 34 to 5 -- 0.6
MAR 70 to 49 -- -- 39 to 14 -- 1.0
APR 76 to 53 -- -- 44 to 22 -- 1.3
MAY 81 to 59 -- -- 50 to 30 -- 1.2
JUN 88 to 67 -- -- 54 to 38 -- 2.1
JUL 90 to 71 -- -- 55 to 41 -- 3.9
AUG 89 to 68 -- -- 55 to 40 -- 4.2
SEP 86 to 69 -- -- 53 to 36 -- 2.4
OCT 82 to 66 -- -- 47 to 23 -- 0.9
NOV 72 to 55 -- -- 42 to 12 -- 0.2
DEC 59 to 46 -- -- 38 to 4 -- 0.1
48

