Page 53 - Mongolia & the Gobi Desert
P. 53

MONTH                  BEIJING, CHINA                            KUNMING, CHINA

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                        Humidity (am-pm)  (inches)                 Humidity (am-pm)  (inches)
               JAN           34 to 17      52 to 33        0.2         58 to 36      85 to 41         0.4
               FEB           39 to 22      53 to 32        0.2         62 to 39      79 to 39         0.5

               MAR           52 to 33      60 to 32        0.3         67 to 44      75 to 37         0.7
               APR           67 to 47      63 to 33        0.7         73 to 52      77 to 39         0.8
               MAY           78 to 57      71 to 40        1.3         74 to 59      82 to 52         3.5
               JUN           85 to 66      79 to 47        3.1         74 to 63      88 to 68         6.9

               JUL           86 to 72      89 to 62        8.8         74 to 63      91 to 72         8.1
               AUG           85 to 69      90 to 63        6.7         74 to 62      92 to 68         8.0
               SEP           78 to 59      84 to 51        2.3         71 to 59      92 to 67         5.0
               OCT           66 to 47      76 to 47        0.7         67 to 54      90 to 62         3.1

               NOV           49 to 32      66 to 47        0.4         62 to 46      90 to 56         1.6
               DEC           37 to 22      57 to 42        0.1         57 to 38      89 to 48         0.5




               MONTH                 IRKUTSK, RUSSIA

                           Temp. High-Low  % Relative   Monthly Rainfall
                                        Humidity (am-pm)  (inches)
               JAN            9 to -8      86 to 77        0.4
               FEB           19 to -4      85 to 65        0.3
               MAR           33 to 10      85 to 55        0.4

               APR           49 to 27      83 to 44        0.6
               MAY           64 to 38      81 to 38        1.2
               JUN           73 to 49      90 to 47        2.6
               JUL           77 to 55      95 to 59        3.8

               AUG           72 to 51      95 to 60        3.2
               SEP           60 to 40      94 to 55        1.8
               OCT           46 to 27      89 to 57        0.8
               NOV           27 to 11      88 to 72        0.6

               DEC           13 to -3      87 to 81        0.6


















                                                             53
   48   49   50   51   52   53   54   55   56   57   58