Page 52 - Mongolia & the Gobi Desert
P. 52
Average Daily High/Low Temperatures (°F),
Humidity & Monthly Rainfall
MONTH ULAANBAATAR, MONGOLIA GACHUUNT, MONGOLIA
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (avg) (inches)
JAN 3 to -13 83 to 71 0.1 6 to -22 55 0.1
FEB 12 to -8 81 to 65 0.2 17 to -15 51 0.1
MAR 27 to 6 74 to 50 0.2 32 to 1 48 0.2
APR 44 to 23 66 to 40 0.5 49 to 18 39 0.6
MAY 59 to 37 64 to 37 0.9 62 to 32 40 0.8
JUN 68 to 48 73 to 43 2.5 73 to 45 56 2.4
JUL 71 to 53 78 to 50 3.1 77 to 51 68 3.2
AUG 68 to 50 80 to 49 3.3 73 to 47 68 3.1
SEP 58 to 38 76 to 446 1.6 62 to 31 55 1.7
OCT 43 to 23 75 to 48 0.5 46 to 16 45 0.5
NOV 21 to 3 79 to 60 0.3 24 to -4 47 0.3
DEC 7 to -8 83 to 72 0.1 10 to -17 50 0.1
MONTH LAKE KHOVSGOL, MONGOLIA DALANDZADAGAD, MONGOLIA
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (avg) (inches) Humidity (avg) (inches)
JAN 5 to -20 69 0.2 16 to -7 65 0.2
FEB 15 to -12 65 0.2 28 to 1 59 0.1
MAR 32 to 3 54 0.1 41 to 16 47 0.2
APR 48 to 21 43 0.1 55 to 30 37 0.2
MAY 61 to 32 42 0.5 68 to 43 33 0.3
JUN 70 to 46 52 7.0 79 to 54 40 0.5
JUL 73 to 50 64 3.3 81 to 58 48 1.7
AUG 71 to 46 67 2.3 79 to 56 50 1.5
SEP 61 to 32 58 0.5 68 to 44 46 0.5
OCT 46 to 16 56 0.6 54 to 28 43 0.0
NOV 24 to 0 61 0.1 35 to 11 59 0.3
DEC 9 to -13 67 0.2 23 to 0 63 0.1
52