Page 48 - Northern Spain & Portugal: Pilgrimage into the Past
P. 48

MONTH                PORTO, PORTUGAL                           LISBON, PORTUGAL

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                        Humidity (am-pm)  (inches)                 Humidity (am-pm)  (inches)
               JAN           56 to 41      87 to 70        6.2         58 to 47      85 to 72         3.8
               FEB           59 to 43      88 to 71        5.5         61 to 49      84 to 68         3.6

               MAR           62 to 45      86 to 66        3.5         65 to 51      83 to 61         2.0
               APR           64 to 48      86 to 66        4.6         67 to 53      83 to 61         2.5
               MAY           67 to 52      89 to 67        3.8         71 to 56      82 to 57         2.2
               JUN           73 to 57      90 to 66        1.8         77 to 61      83 to 54         0.7

               JUL           77 to 60      91 to 65        0.7         82 to 64      80 to 48         0.2
               AUG           77 to 60      92 to 64        1.1         82 to 65      80 to 48         0.3
               SEP           75 to 57      90 to 65        2.8         80 to 63      82 to 51         1.1
               OCT           69 to 53      89 to 70        5.4         72 to 58      84 to 62         3.1

               NOV           62 to 47      87 to 70        6.2         64 to 53      86 to 71         4.2
               DEC           58 to 44      86 to 72        7.7         59 to 49      86 to 75         4.8




               MONTH              CARCASSONNE, FRANCE

                           Temp. High-Low  % Relative   Monthly Rainfall
                                         Humidity (avg)   (inches)
               JAN           50 to 38        85            2.7
               FEB           52 to 38        80            2.1
               MAR           58 to 42        75            2.1

               APR           63 to 46        75            2.9
               MAY           70 to 53        75            2.2
               JUN           78 to 59        70            1.8
               JUL           84 to 63        65            1.1

               AUG           83 to 63        65            1.7
               SEP           76 to 57        75            1.7
               OCT           67 to 52        85            2.3
               NOV           56 to 44        85            2.3

               DEC           50 to 39        85            2.5


















                                                             48
   43   44   45   46   47   48   49   50   51   52   53