Page 47 - Northern Spain & Portugal: Pilgrimage into the Past
P. 47

Average Daily High/Low Temperatures (°F),

               Humidity & Monthly Rainfall





               MONTH                   BILBAO, SPAIN                           PAMPLONA, SPAIN

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                        Humidity (am-pm)  (inches)                  Humidity (avg)  (inches)
               JAN           56 to 41      80 to 63        5.0         48 to 34         78            2.5
               FEB           58 to 41      79 to 58        3.8         52 to 35         73            2.0

               MAR           61 to 42      83 to 58        3.7         57 to 38         67            2
               APR           62 to 45      84 to 61        4.9         60 to 41         66            3.0
               MAY           68 to 50      86 to 61        3.5         68 to 47         64            2.9

               JUN           73 to 55      89 to 62        2.5         75 to 52         62            1.8
               JUL           77 to 59      90 to 60        2.4         82 to 57         59            1.6
               AUG           78 to 59      92 to 61        3.2         82 to 57         60            1.7
               SEP           76 to 56      88 to 59        2.9         76 to 53         62            1.7
               OCT           69 to 51      83 to 60        4.8         66 to 47         70            2.9

               NOV           62 to 46      81 to 62        5.5         55 to 40         76            3.1
               DEC           57 to 43      79 to 63        4.6         50 to 36         79            3.0




               MONTH                    LEON, SPAIN                             SANTIAGO, SPAIN

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                         Humidity (avg)   (inches)                  Humidity (avg)  (inches)
               JAN           45 to 31        82            2.3         52 to 39         84           10.2
               FEB           49 to 33        75            1.8         54 to 40         82            8.8

               MAR           55 to 35        66            1.1         58 to 41         77            5.7
               APR           58 to 37        65            2.0         60 to 42         77            5.5
               MAY           64 to 43        63            2.3         64 to 47         77            5.8
               JUN           74 to 49        59            1.5         70 to 51         75            3.2
               JUL           81 to 54        55            1.1         75 to 55         74            1.5

               AUG           80 to 54        56            0.9         76 to 55         74            1.5
               SEP           73 to 50        63            1.5         72 to 53         76            5.0
               OCT           62 to 44        74            2.2         64 to 48         82            7.6

               NOV           52 to 37        80            2.3         57 to 44         85            7.9
               DEC           46 to 33        83            2.8         53 to 41         86           11.1








                                                             47
   42   43   44   45   46   47   48   49   50   51   52