Page 52 - The Stans of Central Asia: Turkmenistan & Uzbekistan
P. 52
MONTH DUSHANBE, TAJIKISTAN ALMATY, KAZAKHSTAN
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (avg) (inches) Humidity (am-pm) (inches)
JAN 49 to 31 66 0.9 33 to 24 81 to 65 1.1
FEB 51 to 35 68 2.6 36 to 24 82 to 64 1.2
MAR 60 to 42 65 4.5 48 to 31 82 to 63 2.4
APR 69 to 49 65 4.6 63 to 37 71 to 48 3.7
MAY 79 to 56 57 2.6 72 to 47 69 to 46 3.7
JUN 91 to 64 40 0.5 82 to 52 60 to 41 2.2
JUL 96 to 67 38 0.2 86 to 55 54 to 34 1.4
AUG 94 to 63 40 -- 85 to 54 56 to 32 1.0
SEP 86 to 55 43 0.2 76 to 47 62 to 36 1.0
OCT 74 to 46 56 1.3 61 to 40 76 to 50 2.0
NOV 60 to 38 64 1.9 47 to 33 80 to 64 1.9
DEC 51 to 33 68 2.0 36 to 27 81 to 68 1.3
MONTH BISHKEK, KYRGYZSTAN
Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches)
JAN 38 to 19 79 to 66 1.0
FEB 41 to 23 82 to 64 1.3
MAR 52 to 33 84 to 61 2.2
APR 65 to 44 77 to 44 2.6
MAY 75 to 52 74 to 41 2.4
JUN 84 to 60 64 to 32 1.3
JUL 89 to 64 57 to 23 0.8
AUG 88 to 62 57 to 25 0.5
SEP 78 to 52 63 to 29 0.7
OCT 64 to 41 75 to 43 1.8
NOV 52 to 32 78 to 59 1.7
DEC 41 to 23 80 to 68 1.4
52