Page 51 - The Stans of Central Asia: Turkmenistan & Uzbekistan
P. 51
Average Daily High/Low Temperatures (°F),
Humidity & Monthly Rainfall
MONTH TASHKENT, UZBEKISTAN BUKHARA, UZBEKISTAN
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (avg) (inches)
JAN 44 to 29 79 to 61 2.1 37 to 27 73 0.9
FEB 49 to 32 77 to 56 2.5 36 to 24 69 0.7
MAR 59 to 41 74 to 52 2.7 49 to 35 60 1.3
APR 72 to 50 74 to 43 2.4 60 to 46 52 1.2
MAY 82 to 57 72 to 35 1.6 63 to 53 40 0.4
JUN 92 to 64 59 to 25 0.6 68 to 59 33 --
JUL 96 to 68 58 to 25 0.2 73 to 63 33 --
AUG 95 to 64 63 to 25 -- 75 to 60 34 --
SEP 85 to 55 65 to 27 0.2 74 to 54 40 --
OCT 71 to 46 74 to 39 0.9 61 to 42 51 0.2
NOV 59 to 39 76 to 51 1.7 50 to 35 63 0.5
DEC 48 to 32 77 to 62 2.3 39 to 29 73 0.8
MONTH KHIVA, UZBEKISTAN ASHGABAT, TURKMENISTAN
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (avg) (inches) Humidity (avg) (inches)
JAN 35 to 19 76 0.3 50 to 31 71 0.3
FEB 42 to 24 70 0.3 53 to 34 68 0.7
MAR 55 to 34 63 0.7 61 to 41 63 1.4
APR 72 to 48 52 0.7 71 to 51 57 1.8
MAY 84 to 59 41 0.4 87 to 63 39 0.9
JUN 94 to 68 36 0.1 95 to 69 30 0.2
JUL 97 to 71 39 0.1 100 to 75 28 0.2
AUG 94 to 67 41 -- 98 to 70 28 --
SEP 83 to 55 44 0.1 87 to 60 33 0.1
OCT 69 to 43 53 0.2 73 to 49 49 0.8
NOV 52 to 32 66 0.4 60 to 39 64 0.8
DEC 39 to 24 77 0.5 49 to 33 73 0.6
51