Page 52 - New Zealand: Natural Wonders North & South
P. 52
MONTH WELLINGTON, NEW ZEALAND NADI, FIJI
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (avg) (inches)
JAN 65 to 58 -- 2 89 to 72 80 12.7
FEB 65 to 58 -- 1 88 to 72 80 10.0
MAR 64 to 57 -- 1 88 to 73 83 15.1
APR 60 to 53 -- 1 88 to 71 82 6.8
MAY 57 to 51 -- 1 86 to 68 78 5.3
JUN 54 to 47 -- 1 83 to 65 78 4.3
JUL 52 to 46 -- 1 83 to 64 74 0.5
AUG 53 to 46 -- 1 85 to 66 73 1.4
SEP 55 to 48 -- 1 85 to 67 73 3.7
OCT 58 to 50 -- 2 86 to 68 75 5.5
NOV 60 to 52 -- 2 86 to 69 73 2.8
DEC 64 to 56 -- 2 87 to 71 78 4.7
MONTH PORT DOUGLAS, AUSTRALIA SYDNEY, AUSTRALIA
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (avg) (inches)
JAN 86 to 74 78 to 73 15 79 to 65 83 to 62 4.0
FEB 86 to 74 81 to 76 16 79 to 66 85 to 64 4.5
MAR 85 to 73 81 to 75 16 77 to 63 85 to 61 5.2
APR 82 to 70 78 to 72 8 73 to 57 84 to 59 4.2
MAY 80 to 67 77 to 72 2 68 to 51 83 to 57 3.9
JUN 77 to 63 77 to 71 1 63 to 47 83 to 58 5.2
JUL 76 to 62 75 to 69 1 62 to 44 80 to 52 2.5
AUG 77 to 62 73 to 66 0 64 to 46 79 to 50 3.2
SEP 80 to 65 69 to 64 1 68 to 50 79 to 52 2.2
OCT 82 to 69 70 to 65 1 72 to 55 79 to 55 3.1
NOV 85 to 72 71 to 67 3 75 to 59 78 to 56 3.4
DEC 86 to 73 72 to 68 7 78 to 63 82 to 61 3.1
52

