Page 51 - New Zealand: Natural Wonders North & South
P. 51

Average Daily High/Low Temperatures (°F),

               Humidity & Monthly Rainfall





               MONTH             AUCKLAND, NEW ZEALAND                       TAUPO, NEW ZEALAND

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                        Humidity (am-pm)  (inches)                  Humidity (avg)  (inches)
               JAN           75 to 61      77 to 62        2.8         75 to 52         71            3.7
               FEB           75 to 62      80 to 63        3.4         74 to 53         75            3.9

               MAR           73 to 59      81 to 66        3.1         70 to 49         80            2.4
               APR           68 to 55      83 to 69        3.8         65 to 44         87            3.7
               MAY           63 to 51      86 to 73        4.5         59 to 41         89            4.8

               JUN           59 to 47      88 to 76        5.0         54 to 38         90            4.9
               JUL           58 to 46      88 to 76        5.2         53 to 36         89            4.3
               AUG           59 to 47      86 to 74        4.4         55 to 37         87            4.4
               SEP           62 to 50      82 to 72        3.7         59 to 41         82            3.9
               OCT           64 to 52      79 to 71        3.7         63 to 44         78            4.2

               NOV           67 to 55      77 to 67        3.2         67 to 47         72            3.8
               DEC           71 to 59      77 to 65        3.1         71 to 51         72            3.1




               MONTH           QUEENSTOWN, NEW ZEALAND                      NELSON, NEW ZEALAND

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                         Humidity (avg)   (inches)                  Humidity (avg)  (inches)
               JAN           71 to 49        66            3.2         74 to 54         63            2.9
               FEB           70 to 48        70            2.9         73 to 54         66            2.8

               MAR           67 to 46        72            3.0         70 to 51         67            2.9
               APR           59 to 40        77            2.9         66 to 48         74            3.1
               MAY           52 to 35        80            2.6         60 to 42         79            3.2
               JUN           46 to 30        81            2.2         56 to 39         85            3.5
               JUL           46 to 29        82            2.2         54 to 37         82            3.4

               AUG           50 to 32        77            2.5         56 to 38         78            3.2
               SEP           55 to 36        70            2.6         63 to 42         66            3.4
               OCT           59 to 40        68            3.0         64 to 43         65            3.5

               NOV           64 to 43        66            2.5         68 to 48         64            3.0
               DEC           68 to 47        65            2.4         71 to 52         66            3.0








                                                             51
   46   47   48   49   50   51   52   53   54   55   56