Page 63 - Ancient Kingdoms: Thailand, Laos, Cambodia & Vietnam
P. 63

MONTH                 RANGOON, BURMA                        KUALA LUMPUR, MALAYSIA

                           Temp. High-Low  % Relative   Average # of Days   Temp. High-Low  % Relative   Monthly Rainfall
                                        Humidity (am-pm)  with Rainfall            Humidity (am-pm)  (inches)
               JAN           89 to 65      86 to 40         1          89 to 73      96 to 66         6.4
               FEB           94 to 67      88 to 33         1          90 to 73      96 to 66         6.7

               MAR           97 to 71      91 to 35         2          91 to 74      96 to 68         9.1
               APR           99 to 76      90 to 40         2          90 to 75      96 to 73        10.9
               MAY           92 to 78      92 to 65        17          90 to 75      96 to 71         7.7
               JUN           86 to 77      96 to 84        26          90 to 74      95 to 66         4.9

               JUL           85 to 76      96 to 85        28          89 to 74      95 to 66         5.0
               AUG           85 to 76      97 to 86        28          89 to 74      95 to 65         5.6
               SEP           86 to 76      96 to 80        22          89 to 74      95 to 71         7.7
               OCT           88 to 77      95 to 72        13          89 to 74      96 to 73        10.5

               NOV           89 to 73      92 to 60         6          88 to 74      97 to 76        11.1
               DEC           88 to 67      88 to 48         1          88 to 73      96 to 72         9.0




               MONTH                  HANOI, VIETNAM                             SAPA, VIETNAM

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                         Humidity (avg)   (inches)                  Humidity (avg)  (inches)
               JAN           66 to 59        85            0.8         55 to 45         84            1.6
               FEB           66 to 59        85            1.1         57 to 46         87            2.8
               MAR           73 to 64        90            1.8         64 to 52         84            4.7

               APR           79 to 70        90            3.6         70 to 55         83            7.0
               MAY           88 to 75        85            7.2         75 to 61         83           14.6
               JUN           90 to 77        85            9.0         75 to 64         85           14.0
               JUL           90 to 79        85            10.1        75 to 64         86           18.9

               AUG           90 to 79        90            11.7        75 to 64         85           18.9
               SEP           88 to 77        85            9.9         73 to 61         84           12.6
               OCT           82 to 72        80            5.8         68 to 55         86            7.5
               NOV           75 to 66        80            1.8         63 to 52         84            4.7

               DEC           70 to 59        80            0.5         59 to 46         83            1.6


















                                                             63
   58   59   60   61   62   63   64   65   66   67   68