Page 62 - Ancient Kingdoms: Thailand, Laos, Cambodia & Vietnam
P. 62
Average Daily High/Low Temperatures (°F),
Humidity & Monthly Rainfall
MONTH BANGKOK, THAILAND LUANG PRABANG, LAOS
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (avg) (inches)
JAN 89 to 71 88 to 49 0.4 82 to 56 70 0.6
FEB 90 to 75 89 to 53 1.1 89 to 58 62 0.7
MAR 92 to 78 88 to 55 1.2 93 to 63 58 1.2
APR 94 to 80 86 to 56 2.8 96 to 69 58 4.3
MAY 92 to 80 87 to 62 7.5 95 to 73 62 6.4
JUN 91 to 80 85 to 64 6.0 93 to 74 71 9.1
JUL 90 to 78 86 to 64 6.2 90 to 74 71 9.1
AUG 90 to 78 87 to 66 7.4 90 to 74 78 11.8
SEP 89 to 77 91 to 68 12.6 91 to 73 72 6.5
OCT 89 to 77 92 to 67 9.1 89 to 69 71 3.1
NOV 88 to 74 87 to 58 2.3 85 to 64 70 1.2
DEC 87 to 70 84 to 49 0.4 81 to 59 71 0.5
MONTH SIEM REAP, CAMBODIA HO CHI MINH CITY, VIETNAM
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (avg) (inches) Humidity (am-pm) (inches)
JAN 88 to 67 71 0.1 88 to 72 87 to 51 0.6
FEB 90 to 70 70 0.5 90 to 73 85 to 50 0.1
MAR 93 to 74 69 1.0 92 to 76 83 to 52 0.4
APR 94 to 76 68 2.5 93 to 79 83 to 56 2.0
MAY 93 to 76 75 5.9 92 to 79 86 to 65 8.4
JUN 91 to 76 79 7.0 89 to 77 89 to 71 12.2
JUL 89 to 75 81 7.9 89 to 77 90 to 70 11.6
AUG 89 to 75 82 7.9 88 to 77 91 to 71 10.7
SEP 87 to 75 84 10.6 88 to 76 92 to 72 13.5
OCT 87 to 73 84 9.3 87 to 76 92 to 73 10.3
NOV 87 to 71 80 3.4 87 to 74 90 to 65 4.7
DEC 86 to 67 75 0.6 87 to 72 87 to 58 1.8
62

