Page 54 - South Korea & Japan: Temples, Shrines & Seaside Treasures
P. 54
MONTH HIROSHIMA, JAPAN SAPPORO, JAPAN
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 47 to 35 78 to 53 1.9 28 to 17 78 to 71 3.1
FEB 48 to 35 79 to 54 2.6 30 to 16 79 to 69 2.5
MAR 54 to 40 79 to 55 4.2 37 to 24 81 to 66 2.5
APR 64 to 49 78 to 55 6.5 50 to 37 83 to 61 3.1
MAY 71 to 57 81 to 58 6.1 62 to 47 86 to 63 2.9
JUN 77 to 66 86 to 68 10.0 69 to 56 90 to 71 3.3
JUL 84 to 74 88 to 70 9.1 76 to 63 90 to 71 4.6
AUG 87 to 75 85 to 65 4.3 78 to 66 91 to 73 6.1
SEP 80 to 68 85 to 65 7.5 71 to 56 90 to 67 6.7
OCT 71 to 57 82 to 57 4.2 60 to 44 84 to 63 4.0
NOV 61 to 47 82 to 55 2.6 46 to 34 77 to 65 4.2
DEC 52 to 39 80 to 54 1.8 34 to 23 78 to 69 3.4
MONTH SHANGHAI, CHINA
Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches)
JAN 45 to 34 84 to 65 1.8
FEB 47 to 36 84 to 64 2.4
MAR 53 to 42 87 to 68 3.3
APR 65 to 52 88 to 67 3.7
MAY 74 to 61 90 to 67 4.1
JUN 81 to 69 92 to 73 6.8
JUL 88 to 77 92 to 74 5.7
AUG 87 to 77 92 to 73 5.4
SEP 72 to 59 88 to 66 2.7
OCT 61 to 48 86 to 64 2.1
NOV 61 to 48 86 to 64 2.1
DEC 51 to 37 84 to 61 1.5
54

