Page 53 - South Korea & Japan: Temples, Shrines & Seaside Treasures
P. 53
Average Daily High/Low Temperatures (°F),
Humidity & Monthly Rainfall
MONTH SEOUL, SOUTH KOREA GYEONGJU, SOUTH KOREA
Temp. High-Low % Relative Monthy Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 33 to 21 72 to 52 1.0 39 to 24 - 1.4
FEB 38 to 25 72 to 50 1.4 42 to 28 - 1.6
MAR 49 to 35 74 to 47 2.2 51 to 32 - 2.6
APR 62 to 46 75 to 46 3.0 64 to 42 - 3.8
MAY 72 to 55 80 to 50 4.5 73 to 53 - 3.7
JUN 79 to 64 85 to 58 6.8 80 to 62 - 6.8
JUL 82 to 71 90 to 70 18.0 84 to 71 - 9.9
AUG 84 to 72 87 to 66 7.2 86 to 71 - 8.8
SEP 77 to 63 85 to 56 7.2 78 to 60 - 6.2
OCT 66 to 51 81 to 49 2.4 69 to 48 - 2.1
NOV 51 to 38 76 to 51 2.4 57 to 37 - 2.0
DEC 38 to 27 74 to 54 1.0 44 to 30 - 1.3
MONTH TOKYO, JAPAN KYOTO, JAPAN
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (avg) (inches)
JAN 48 to 35 61 to 46 2.0 46 to 30 70 2.2
FEB 49 to 36 63 to 49 2.8 48 to 32 65 2.6
MAR 54 to 41 69 to 55 4.2 53 to 33 60 4.3
APR 64 to 50 76 to 60 5.1 66 to 44 60 5.9
MAY 72 to 58 79 to 61 5.7 73 to 51 65 5.7
JUN 76 to 66 87 to 71 6.9 80 to 60 70 9.2
JUL 82 to 71 89 to 72 5.3 87 to 69 70 8.0
AUG 86 to 75 87 to 68 5.8 89 to 71 70 5.8
SEP 79 to 69 85 to 69 8.5 82 to 64 70 7.9
OCT 69 to 58 78 to 64 7.6 71 to 51 70 5.0
NOV 61 to 49 72 to 58 3.8 60 to 41 70 3.2
DEC 53 to 40 65 to 50 2.1 51 to 32 70 2.1
53

