Page 52 - Ultimate Australia
P. 52
MONTH QUEENSTOWN, NEW ZEALAND
Temp. High-Low % Relative Monthly Rainfall
Humidity (avg) (inches)
JAN 71 to 49 66 3.2
FEB 70 to 48 70 2.9
MAR 67 to 46 72 3.0
APR 59 to 40 77 2.9
MAY 52 to 35 80 2.6
JUN 46 to 30 81 2.2
JUL 46 to 29 82 2.2
AUG 50 to 32 77 2.5
SEP 55 to 36 70 2.6
OCT 59 to 40 68 3.0
NOV 64 to 43 66 2.5
DEC 68 to 47 65 2.4
52

