Page 51 - Ultimate Australia
P. 51
MONTH ALICE SPRINGS, AUSTRALIA SYDNEY, AUSTRALIA
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (avg) (inches) Humidity (avg) (inches)
JAN 97 to 70 35 1.4 79 to 65 83 to 62 4.0
FEB 95 to 69 40 1.6 79 to 66 85 to 64 4.5
MAR 90 to 63 35 1.5 77 to 63 85 to 61 5.2
APR 82 to 55 40 0.5 73 to 57 84 to 59 4.2
MAY 73 to 47 50 0.7 68 to 51 83 to 57 3.9
JUN 68 to 41 55 0.6 63 to 47 83 to 58 5.2
JUL 67 to 39 50 0.6 62 to 44 80 to 52 2.5
AUG 72 to 43 40 0.4 64 to 46 79 to 50 3.2
SEP 80 to 50 30 0.3 68 to 50 79 to 52 2.2
OCT 87 to 59 30 0.8 72 to 55 79 to 55 3.1
NOV 92 to 64 35 1.0 75 to 59 78 to 56 3.4
DEC 96 to 68 35 1.4 78 to 63 82 to 61 3.1
MONTH HOBART, AUSTRALIA AUCKLAND, NEW ZEALAND
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (avg) (inches) Humidity (am-pm) (inches)
JAN 71 to 53 56 1.9 75 to 61 77 to 62 2.8
FEB 71 to 53 59 1.5 75 to 62 80 to 63 3.4
MAR 68 to 51 61 1.8 73 to 59 81 to 66 3.1
APR 63 to 48 66 1.9 68 to 55 83 to 69 3.8
MAY 58 to 44 70 1.8 63 to 51 86 to 73 4.5
JUN 53 to 41 75 2.2 59 to 47 88 to 76 5.0
JUL 52 to 40 75 2.1 58 to 46 88 to 76 5.2
AUG 55 to 41 68 1.9 59 to 47 86 to 74 4.4
SEP 59 to 43 63 2.1 62 to 50 82 to 72 3.7
OCT 63 to 46 60 2.3 64 to 52 79 to 71 3.7
NOV 66 to 48 57 2.4 67 to 55 77 to 67 3.2
DEC 69 to 51 56 2.1 71 to 59 77 to 65 3.1
51

