Page 48 - Back Roads of Iberia: Spanish Paradores & Portuguese Pousadas
P. 48

Average Daily High/Low Temperatures (°F),

               Humidity & Monthly Rainfall





               MONTH                LISBON, PORTUGAL                             RONDA, SPAIN

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                        Humidity (am-pm)  (inches)                 Humidity (am-pm)  (inches)
               JAN           58 to 47      85 to 72        3.8         61 to 39      84 to 64         2.0
               FEB           61 to 49      84 to 68        3.6         64 to 43      82 to 58         1.5

               MAR           65 to 51      83 to 61        2.0         70 to 46      79 to 52         1.5
               APR           67 to 53      83 to 61        2.5         73 to 48      68 to 40         2.3
               MAY           71 to 56      82 to 57        2.2         81 to 55      60 to 34         1.3

               JUN           77 to 61      83 to 54        0.7         90 to 61      58 to 34         0.3
               JUL           82 to 64      80 to 48        0.2         97 to 66      59 to 36         --
               AUG           82 to 65      80 to 48        0.3         95 to 66      66 to 38         --
               SEP           80 to 63      82 to 51        1.1         88 to 63      71 to 39         1.3
               OCT           72 to 58      84 to 62        3.1         79 to 57      72 to 41         2.6

               NOV           64 to 53      86 to 71        4.2         68 to 48      76 to 50         2.8
               DEC           59 to 49      86 to 75        4.8         63 to 45      85 to 65         3.0




               MONTH                   UBEDA, SPAIN                              MADRID, SPAIN

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                        Humidity (am-pm)  (inches)                 Humidity (am-pm)  (inches)
               JAN           56 to 32         --           1.4         50 to 37      89 to 62         1.8
               FEB           61 to 35         --           1.1         54 to 39      87 to 57         1.7

               MAR           67 to 40         --           1.3         60 to 42      83 to 47         1.5
               APR           70 to 43         --           1.3         64 to 45      83 to 48         1.8
               MAY           78 to 50         --           1.3         71 to 51      82 to 44         1.6
               JUN           89 to 57         --           0.4         80 to 59      76 to 38         1.0
               JUL           95 to 61         --            --         88 to 65      67 to 30         0.4

               AUG           94 to 60         --           0.1         87 to 65      68 to 31         0.4
               SEP           84 to 55         --           0.9         79 to 59      75 to 38         1.2
               OCT           73 to 49         --           1.9         66 to 50      85 to 51         1.8

               NOV           63 to 40         --           2.0         56 to 43      89 to 60         2.5
               DEC           57 to 35         --           2.1         50 to 39      89 to 66         1.9








                                                             48
   43   44   45   46   47   48   49   50   51   52   53