Page 56 - Japan’s Cultural Treasures
P. 56
Average Daily High/Low Temperatures (°F),
Humidity & Monthly Rainfall
MONTH TOKYO, JAPAN KANAZAWA, JAPAN
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 48 to 35 61 to 46 2.0 42 to 34 80 to 71 11.3
FEB 49 to 36 63 to 49 2.8 43 to 33 79 to 68 7.6
MAR 54 to 41 69 to 55 4.2 50 to 37 77 to 60 6.5
APR 64 to 50 76 to 60 5.1 62 to 47 75 to 56 6.2
MAY 72 to 58 79 to 61 5.7 70 to 55 77 to 57 5.6
JUN 76 to 66 87 to 71 6.9 77 to 64 83 to 65 7.2
JUL 82 to 71 89 to 72 5.3 83 to 72 84 to 68 8.8
AUG 86 to 75 87 to 68 5.8 87 to 74 82 to 64 6.4
SEP 79 to 69 85 to 69 8.5 79 to 66 84 to 64 9.5
OCT 69 to 58 78 to 64 7.6 68 to 55 82 to 61 8.2
NOV 61 to 49 72 to 58 3.8 58 to 46 79 to 63 10.1
DEC 53 to 40 65 to 50 2.1 49 to 38 78 to 67 13.3
MONTH KYOTO, JAPAN HIROSHIMA, JAPAN
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (avg) (inches) Humidity (am-pm) (inches)
JAN 46 to 30 70 2.2 47 to 35 78 to 53 1.9
FEB 48 to 32 65 2.6 48 to 35 79 to 54 2.6
MAR 53 to 33 60 4.3 54 to 40 79 to 55 4.2
APR 66 to 44 60 5.9 64 to 49 78 to 55 6.5
MAY 73 to 51 65 5.7 71 to 57 81 to 58 6.1
JUN 80 to 60 70 9.2 77 to 66 86 to 68 10.0
JUL 87 to 69 70 8.0 84 to 74 88 to 70 9.1
AUG 89 to 71 70 5.8 87 to 75 85 to 65 4.3
SEP 82 to 64 70 7.9 80 to 68 85 to 65 7.5
OCT 71 to 51 70 5.0 71 to 57 82 to 57 4.2
NOV 60 to 41 70 3.2 61 to 47 82 to 55 2.6
DEC 51 to 32 70 2.1 52 to 39 80 to 54 1.8
56

