Page 56 - Heart of India
P. 56
MONTH KHAJURAHO, INDIA PATNA, INDIA
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 76 to 47 -- 0.8 73 to 49 91 to 63 0.8
FEB 82 to 51 -- 1.1 79 to 53 85 to 52 0.4
MAR 93 to 60 -- 0.3 90 to 62 75 to 36 0.4
APR 104 to 71 -- 0.2 99 to 72 65 to 30 0.4
MAY 109 to 81 -- 0.4 101 to 77 76 to 41 1.4
JUN 104 to 83 -- 3.9 98 to 80 84 to 58 5.5
JUL 93 to 79 -- 12.7 91 to 79 93 to 77 12.6
AUG 90 to 77 -- 15.8 91 to 79 92 to 75 11.0
SEP 91 to 75 -- 7.4 90 to 78 93 to 77 8.4
OCT 93 to 66 -- 1.5 89 to 71 94 to 71 2.8
NOV 86 to 56 -- 0.3 84 to 59 91 to 66 0.3
DEC 78 to 48 -- 0.2 76 to 50 91 to 65 0.3
MONTH COCHIN, INDIA THIMPHU, BHUTAN
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 87 to 75 85 to 60 0.9 54 to 27 -- 0.6
FEB 88 to 77 87 to 64 1.0 58 to 33 -- 1.6
MAR 89 to 79 87 to 67 1.9 62 to 39 -- 0.9
APR 89 to 79 86 to 70 5.1 68 to 45 -- 2.3
MAY 88 to 80 89 to 73 12.5 73 to 56 -- 4.8
JUN 84 to 77 94 o 82 22.3 76 to 59 -- 9.6
JUL 83 to 76 94 to 83 20.6 66 to 56 -- 14.5
AUG 83 to 76 94 to 81 13.4 77 to 60 -- 13.5
SEP 84 to 77 93 to 79 9.8 74 to 59 -- 6.0
OCT 85 to 77 93 to 76 12.5 71 to 51 -- 1.5
NOV 86 to 77 91 to 72 6.3 64 to 41 -- 0.3
DEC 87 to 75 86 to 62 1.9 58 to 30 -- 0.1
56

