Page 51 - Crossroads of the Adriatic: Croatia, Montenegro, Bosnia & Herzegovina, and Slovenia
P. 51
MONTH ZAGREB, CROATIA LJUBLJANA, SLOVENIA
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 37 to 27 -- 2.0 36 to 23 91 to 77 1.6
FEB 46 to 30 -- 1.9 40 to 25 90 to 65 1.6
MAR 56 to 36 -- 2.2 50 to 31 91 to 57 1.6
APR 58 to 39 -- 2.7 57 to 37 88 to 52 2.0
MAY 67 to 50 -- 3.2 67 to 45 86 to 52 2.0
JUN 73 to 56 -- 3.7 73 to 52 87 to 55 2.0
JUL 81 to 60 -- 3.1 77 to 55 87 to 53 2.0
AUG 81 to 59 -- 3.1 77 to 55 90 to 53 2.0
SEP 71 to 51 -- 3.1 69 to 49 95 to 60 2.4
OCT 59 to 44 -- 3.7 58 to 41 95 to 68 2.8
NOV 46 to 35 -- 3.4 44 to 31 93 to 78 2.8
DEC 39 to 30 -- 2.6 37 to 26 92 to 84 2.0
MONTH TIRANA, ALBANIA BELGRADE, SERBIA
Temp. High-Low % Relative Monthly Rainfall Temp. High-Low % Relative Monthly Rainfall
Humidity (am-pm) (inches) Humidity (am-pm) (inches)
JAN 53 to 36 -- 5.1 40 to 30 89 to 82 1.8
FEB 55 to 37 -- 5.8 45 to 32 87 to 73 1.6
MAR 57 to 38 -- 4.2 54 to 39 83 to 59 1.9
APR 65 to 46 -- 5.8 64 to 47 80 to 56 2.2
MAY 73 to 54 -- 5.7 74 to 55 79 to 56 2.3
JUN 82 to 60 -- 3.1 79 to 60 81 to 56 4.0
JUL 88 to 63 -- 1.5 84 to 64 79 to 50 2.5
AUG 90 to 63 -- 0.5 84 to 64 81 to 50 2.3
SEP 82 to 57 -- 1.6 75 to 56 86 to 54 2.2
OCT 73 to 50 -- 4.9 65 to 48 87 to 63 2.0
NOV 62 to 46 -- 6.0 52 to 40 90 to 78 2.2
DEC 56 to 38 -- 5.3 42 to 32 89 to 84 2.3
51

