Page 54 - Safari Serengeti: Tanzania Lodge & Tented Safari
P. 54

MONTH              KIBONGOTO, TANZANIA                         ZANZIBAR, TANZANIA

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Monthly Rainfall
                                         Humidity (avg)   (inches)                  Humidity (avg)  (inches)
               JAN           84 to 58        62            1.4         90 to 76         74            2.3
               FEB           84 to 58        62            2.6         91 to 76         74            2.6

               MAR           82 to 59        71            4.7         91 to 77         79            5.8
               APR           74 to 61        80            21.7        86 to 77         84           12.6
               MAY           72 to 57        85            20.3        84 to 75         84           11.4
               JUN           70 to 55        80            4.9         83 to 74         79            2.1

               JUL           69 to 55        79            2.1         82 to 72         78            1.1
               AUG           71 to 55        78            1.6         83 to 72         77            1.2
               SEP           72 to 55        71            1.5         84 to 72         76            1.6
               OCT           76 to 55        67            1.5         86 to 73         76            2.6

               NOV           81 to 57        70            2.6         89 to 75         78            6.7
               DEC           82 to 58        69            2.7         89 to 76         78            5.5




               MONTH                  KISUMU, KENYA                    AMSTERDAM, THE NETHERLANDS

                           Temp. High-Low  % Relative   Monthly Rainfall   Temp. High-Low  % Relative   Average # of Days
                                        Humidity (am-pm)  (inches)                 Humidity (am-pm)  with Rainfall
               JAN           85 to 66      81 to 42        3.5         41 to 34      91 to 86         8
               FEB           85 to 67      82 to 41        3.9         42 to 32      91 to 79         11
               MAR           85 to 67      83 to 43        6.7         48 to 37      92 to 74         9

               APR           82 to 67      91 to 53        7.1         53 to 40      90 to 66         12
               MAY           81 to 66      92 to 54        6.7         61 to 46      87 to 62         12
               JUN           80 to 64      90 to 52        3.5         66 to 52      89 to 66         9
               JUL           81 to 63      88 to 48        2.8         69 to 55      90 to 68         12

               AUG           82 to 64      87 to 46        2.8         70 to 55      91 to 65         11
               SEP           83 to 64      85 to 44        3.5         64 to 51      93 to 72         10
               OCT           84 to 66      82 to 43        3.9         57 to 46      93 to 78         9
               NOV           83 to 66      85 to 47        5.1         48 to 39      92 to 85         7

               DEC           84 to 66      82 to 43        3.5         44 to 39      92 to 88         7


















                                                             54
   49   50   51   52   53   54   55   56   57   58   59